Pure Gold Delivery Charges & Minimum Order Quantity (MOQ)
| City | Provinces | Min Order quantity | Delivery Charges | Regular Order Quantity | Delivery Charges |
|---|---|---|---|---|---|
| Muzaffarabad | Azad Kashmir | 1 Gram | PKR 3,000 | 15 Gram | Free |
| Mirpur | Azad Kashmir | 3 Gram | PKR 6,000 | 3 Tola | Free |
| Kotli | Azad Kashmir | 3 Gram | PKR 7,000 | 5 Tola | Free |
| Rawalakot | Azad Kashmir | 2 Gram | PKR 4,000 | 5 Tola | Free |
| Bagh | Azad Kashmir | 2 Gram | PKR 4,000 | 3 Tola | Free |
Jewellery Delivery Charges & Minimum Order Quantity (MOQ)
| City | Provinces | Min Order quantity | Delivery Charges | Regular Order Quantity | Delivery Charges |
|---|---|---|---|---|---|
| Muzaffarabad | Azad Kashmir | 1 Gram | PKR 3,000 | 5 Gram | Free |
| Mirpur | Azad Kashmir | 3 Gram | PKR 6,000 | 5 Gram | Free |
| Kotli | Azad Kashmir | 3 Gram | PKR 7,000 | 5 Gram | Free |
| Rawalakot | Azad Kashmir | 2 Gram | PKR 4,000 | 5 Gram | Free |
| Bagh | Azad Kashmir | 2 Gram | PKR 4,000 | 5 Gram | Free |
Pure Silver Delivery Charges & Minimum Order Quantity (MOQ)
| City | Provinces | Min Order quantity | Delivery Charges | Regular Order Quantity | Delivery Charges |
|---|---|---|---|---|---|
| Muzaffarabad | Azad Kashmir | 10 Tola | PKR 3,000 | 20 Tola | Free |
| Mirpur | Azad Kashmir | 10 Tola | PKR 6,000 | 30 Tola | Free |
| Kotli | Azad Kashmir | 10 Tola | PKR 7,000 | 50 Tola | Free |
| Rawalakot | Azad Kashmir | 10 Tola | PKR 4,000 | 50 Tola | Free |
| Bagh | Azad Kashmir | 10 Tola | PKR 4,000 | 30 Tola | Free |